Top Cars Under 8 Lakh in India
Our top picks balance price, safety, mileage and features. The Kia Sonet leads the list for its all-round ability, the Citroen Basalt is the value champion, and the Tata Tiago EV is the safest choice in this budget.

Sonet
All-round performer: Great combination of features, fuel efficiency, and brand reliability.

Basalt
All-round performer: Great combination of features, fuel efficiency, and brand reliability.

Tiago EV
Eco-friendly premium hatchback: Segment-best silent EV drive with rapid fast charging capability.

Venue
All-round performer: Great combination of features, fuel efficiency, and brand reliability.

KYLAQ
Premium German engineering: Dynamic driving dynamics, segment-first safety, and modern features.

Urban Cruiser Taisor
All-round performer: Great combination of features, fuel efficiency, and brand reliability.

Fronx
All-round performer: Great combination of features, fuel efficiency, and brand reliability.

XUV 3XO
Unmatched durability: Robust construction, premium comfort, and superior command of the road.

Nexon
Best overall: 5-star safety and the widest engine choice in the segment.

Amaze
Modern compact sedan: Superior rear-seat legroom, premium styling, and robust safety standards.
All Cars Under 8 Lakh – Price List
Compare certified ex-showroom price ranges, certified ARAI fuel efficiency metrics, body styles, and safety standards.
| Model | Price Range | Body Type | Mileage | Safety Rating |
|---|---|---|---|---|
| Kia Sonet | ₹7.99 lakh - ₹15.46 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Citroen Basalt | ₹7.99 lakh - ₹10.65 lakh | Coupe SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Tiago EV | ₹7.99 lakh - ₹10.63 lakh | Hatchback | 450 km (Range) | ★ 5-Star GNCAP |
| Hyundai Venue | ₹7.94 lakh - ₹13.63 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Skoda KYLAQ | ₹7.89 lakh - ₹11.39 lakh | SUV | 11.2 kmpl | ★ 5-Star GNCAP |
| Toyota Urban Cruiser Taisor | ₹7.74 lakh - ₹12.04 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Fronx | ₹7.52 lakh - ₹11.72 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Mahindra XUV 3XO | ₹7.49 lakh - ₹12.99 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Nexon | ₹7.40 lakh - ₹14.40 lakh | SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Honda Amaze | ₹7.20 lakh - ₹10.48 lakh | Compact Sedan | 18.6 kmpl | ★ 5-Star GNCAP |
| Hyundai i20 | ₹7.04 lakh - ₹11.04 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| MG Motor Comet EV | ₹6.99 lakh - ₹10.07 lakh | Hatchback | 450 km (Range) | ★ 5-Star GNCAP |
| Toyota Glanza | ₹6.86 lakh - ₹10.02 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Baleno | ₹6.66 lakh - ₹9.76 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Altroz | ₹6.65 lakh - ₹11.77 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Dzire | ₹6.57 lakh - ₹9.64 lakh | Sedan | 18.6 kmpl | ★ 5-Star GNCAP |
| Hyundai Aura | ₹6.49 lakh - ₹9.53 lakh | Sedan | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Tigor | ₹6.30 lakh - ₹10.92 lakh | Sedan | 18.6 kmpl | ★ 5-Star GNCAP |
| Citroen C3 | ₹6.16 lakh - ₹8.42 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Punch | ₹6.13 lakh - ₹11.35 lakh | Compact SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Hyundai Exter | ₹6.13 lakh - ₹9.72 lakh | Micro SUV | 18.6 kmpl | ★ 5-Star GNCAP |
| Renault Kiger | ₹6.00 lakh - ₹9.54 lakh | SUV | 11.2 kmpl | ★ 5-Star GNCAP |
| Renault Triber | ₹6.00 lakh - ₹8.88 lakh | MUV | 11.2 kmpl | ★ 5-Star GNCAP |
| Nissan Magnite | ₹5.99 lakh - ₹9.53 lakh | SUV | 11.2 kmpl | ★ 5-Star GNCAP |
| Hyundai Grand i10 Nios | ₹5.92 lakh - ₹8.77 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Ignis | ₹5.84 lakh - ₹8.67 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Swift | ₹5.79 lakh - ₹8.84 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Tata Tiago | ₹5.65 lakh - ₹8.75 lakh | Hatchback | 18-22 kmpl | ★ 4 Star (Global NCAP) / 6 Airbags |
| Tata Xpres-T | ₹5.59 lakh - ₹7.15 lakh | Sedan | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Wagon R | ₹5.54 lakh - ₹8.27 lakh | Hatchback | 18.6 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Celerio | ₹5.37 lakh - ₹8.04 lakh | Hatchback | 11.2 kmpl | ★ 5-Star GNCAP |
| Maruti Suzuki Eeco | ₹5.32 lakh - ₹6.86 lakh | Van | 18.6 kmpl | ★ 5-Star GNCAP |
Best SUVs Under 8 Lakh
If you want SUV styling within this budget, the Kia Sonet, Citroen Basalt and Hyundai Venue fit under ₹8 Lakh in their lower and mid variants. See the full list on our SUVs Under 8 Lakh page.
Best Automatic Cars Under 8 Lakh
Automatics are no longer a luxury — 9 cars under ₹8 Lakh offer AMT or CVT gearboxes. The Citroen Basalt is our pick for city buyers, pairing a smooth CVT with 18.6 kmpl efficiency.
Best CNG Cars Under 8 Lakh
With CNG running costs at roughly ₹2–2.5 per km, models like the Maruti Suzuki Fronx and MG Motor Comet EV can cut your monthly fuel bill by more than half compared to petrol. All factory-fitted CNG cars in this list retain their full warranty.
How to Choose the Right Car Under ₹8 Lakh
Decide your priorities in this order: safety rating first (look for 4 stars minimum), then total on-road cost in your city rather than ex-showroom price, then fuel type based on your monthly running — petrol below 1,000 km, CNG above it. Finally, factor in 5-year resale value: Maruti and Tata models typically retain 55–65% of their value in this segment.
FAQs on Cars Under 8 Lakh
Get rapid, straightforward responses to questions regarding cars within the ₹8 Lakh segment.