Available Colors
Explore the manufacturer-sourced factory paint options available for the new Mahindra Thar Roxx. Select any shade below to preview the colorway.

Live On-Road Price quotes
Get exact pricing calculations including dynamic local registration taxes (RTO) and multi-year comprehensive insurance details.
Quote for Delhi
Base Spec*Estimated baseline. Exact regional taxes, state green-car rebates (EV incentives), and user policy selections will vary local dealership pricing.
Get Best Offers in Delhi
Submit details to receive live showroom discounts, finance options, and exchange bonuses in your area.
Mahindra Thar Roxx Variants (Ex-Showroom Price)
Compare all ex-showroom price points, gearboxes, and fuel specs. Select any row to update the page technical detail widgets.
| Select | Variant Name | Ex-Showroom Price | Model Year | Fuel Type | Transmission |
|---|---|---|---|---|---|
| MX1 RWD Diesel | ₹14,29,000 | 2020 | Diesel | manual | |
| MX1 RWD | ₹12,99,000 | 2020 | Petrol | manual | |
| MX3 RWD Diesel | ₹15,71,890 | 2021 | Diesel | manual | |
| MX3 RWD Diesel AT | ₹17,14,780 | 2021 | Diesel | automatic | |
| MX3 RWD | ₹14,41,890 | 2021 | Petrol | manual | |
| MX3 RWD AT | ₹15,84,780 | 2021 | Petrol | automatic | |
| AX3 L RWD Diesel | ₹17,14,780 | 2022 | Diesel | manual | |
| AX3 L RWD Diesel AT | ₹18,57,670 | 2022 | Diesel | automatic | |
| AX3 L RWD | ₹15,84,780 | 2022 | Petrol | manual | |
| AX3 L RWD AT | ₹17,27,670 | 2022 | Petrol | automatic | |
| AX5 L RWD Diesel | ₹18,57,670 | 2023 | Diesel | manual | |
| AX5 L RWD Diesel AT | ₹20,00,560 | 2023 | Diesel | automatic | |
| AX5 L RWD | ₹17,27,670 | 2023 | Petrol | manual | |
| AX5 L RWD AT | ₹18,70,560 | 2023 | Petrol | automatic | |
| AX7 L RWD Diesel | ₹20,00,560 | 2020 | Diesel | manual | |
| AX7 L RWD Diesel AT | ₹21,43,450 | 2020 | Diesel | automatic | |
| AX7 L RWD | ₹18,70,560 | 2020 | Petrol | manual | |
| AX7 L RWD AT | ₹20,13,450 | 2020 | Petrol | automatic | |
| MX5 4WD Diesel | ₹21,43,450 | 2021 | Diesel | manual | |
| MX5 4WD Diesel AT | ₹22,86,340 | 2021 | Diesel | automatic | |
| MX5 4WD | ₹20,13,450 | 2021 | Petrol | manual | |
| MX5 4WD AT | ₹21,56,340 | 2021 | Petrol | automatic | |
| AX7 L 4WD Diesel | ₹22,86,340 | 2022 | Diesel | manual | |
| AX7 L 4WD Diesel AT | ₹24,29,230 | 2022 | Diesel | automatic | |
| AX7 L 4WD | ₹21,56,340 | 2022 | Petrol | manual | |
| AX7 L 4WD AT | ₹22,99,230 | 2022 | Petrol | automatic |
Select a Variant to Unlock Technical Specifications & Financing
Please choose a specific variant of the Mahindra Thar Roxx from the table above. Once selected, you'll instantly unlock comprehensive technical specifications, fuel efficiency metrics, loan payment calculations, and our 100% digital loan application form.
Frequently Asked Questions (Thar Roxx)
Get clear, structured answers to common buyer queries about the Mahindra Thar Roxx.